Login
nathan.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Sun 15 Apr 12 16m
2: Sun 15 Apr 12 15m
3: Sun 20 May 12 12m
4: Sat 26 May 12 14m
5: Sat 16 Jun 12 23m
6: Sat 30 Jun 12 15m
7: Sat 7 Jul 12 16m
8: Tue 7 Aug 12 28m
9: Sun 28 Oct 12 28m
10: Sat 10 Nov 12 13m
11: Sun 9 Dec 12 6m
12: Mon 29 Apr 13 27m
13: Mon 29 Apr 13 16m
14: Tue 30 Apr 13 16m
15: Tue 30 Apr 13 13m
16: Wed 1 May 13 17m
17: Wed 1 May 13 15m
18: Thu 2 May 13 7m
19: Thu 2 May 13 33m
20: Thu 2 May 13 9m
21: Thu 2 May 13 8m
22: Fri 3 May 13 18m
23: Fri 3 May 13 5m
24: Sun 5 May 13 7m
25: Sun 5 May 13 6m
26: Sat 8 Jun 13 15m
27: Sat 8 Jun 13 6m
28: Sat 8 Jun 13 14m
29: Sun 18 Aug 13 11m
30: Sat 19 Oct 13 0m
31: Sat 19 Oct 13 0m
32: Sun 3 Nov 13 5m
33: Sun 3 Nov 13 19m
34: Sun 10 Nov 13 26m
35: Sun 10 Nov 13 35m
36: Sat 16 Nov 13 25m
37: Sat 16 Nov 13 28m
38: Sat 23 Nov 13 34m
39: Sun 24 Nov 13 7m
40: Sun 24 Nov 13 13m
41: Sat 21 Dec 13 18m
42: Sat 21 Dec 13 35m
43: Sat 22 Mar 14 11m
44: Sat 22 Mar 14 17m
45: Sat 12 Apr 14 11m
46: Tue 22 Apr 14 36m
47: Wed 23 Apr 14 55m
48: Wed 23 Apr 14 17m
49: Wed 23 Apr 14 11m
50: Thu 24 Apr 14 16m
51: Fri 25 Apr 14 1 h 7m
52: Sat 26 Apr 14 5m
53: Sat 26 Apr 14 6m
54: Sat 26 Apr 14 10m
55: Sun 27 Apr 14 1 h 3m
56: Sun 11 May 14 1 h 1m
57: Sun 18 May 14 18m
58: Sat 24 May 14 9m
59: Sat 24 May 14 9m
60: Sat 31 May 14 12m
61: Sat 7 Jun 14 23m
62: Sat 14 Jun 14 1 h 28m
63: Sun 15 Jun 14 14m
64: Sat 21 Jun 14 4m
65: Sat 21 Jun 14 4m
66: Sat 21 Jun 14 6m
67: Sun 22 Jun 14 11m
68: Sun 13 Jul 14 17m
69: Sat 26 Jul 14 21m
70: Sat 26 Jul 14 11m
71: Sat 9 Aug 14 1 h 41m
72: Sat 9 Aug 14 12m
73: Sun 10 Aug 14 21m
74: Sun 17 Aug 14 23m
75: Sat 23 Aug 14 49m
76: Sun 24 Aug 14 32m
77: Sun 7 Sep 14 59m
78: Sat 4 Oct 14 7 h 7m
79: Sun 12 Oct 14 18m
80: Sat 25 Oct 14 1 h 25m
81: Sat 25 Oct 14 1 h 25m
82: Sun 26 Oct 14 1 h 46m
83: Sat 8 Nov 14 35m
84: Sun 9 Nov 14 1 h 10m
85: Thu 27 Nov 14 2 h 6m
86: Sat 29 Nov 14 4 h 25m
87: Sun 30 Nov 14 50m
88: Mon 1 Dec 14 15m
89: Mon 1 Dec 14 1 h 6m
90: Tue 2 Dec 14 2 h 6m
91: Tue 9 Dec 14 2 h 20m
92: Thu 11 Dec 14 18m
93: Thu 11 Dec 14 46m
94: Fri 12 Dec 14 1 h 54m
95: Sat 13 Dec 14 1 h 31m
96: Sun 14 Dec 14 12m
97: Sun 14 Dec 14 1 h 36m
98: Mon 15 Dec 14 27m
99: Sun 28 Dec 14 5 h 24m
100: Sun 28 Dec 14 29m
101: Mon 29 Dec 14 1 h 59m
102: Fri 2 Jan 15 1 h 10m
103: Sun 11 Jan 15 1 h 29m
104: Sat 7 Feb 15 1 h 27m
105: Sun 15 Feb 15 1 h 1m
106: Fri 27 Mar 15 16m
To flight #
1: Sun 15 Apr 12 16m
2: Sun 15 Apr 12 15m
3: Sun 20 May 12 12m
4: Sat 26 May 12 14m
5: Sat 16 Jun 12 23m
6: Sat 30 Jun 12 15m
7: Sat 7 Jul 12 16m
8: Tue 7 Aug 12 28m
9: Sun 28 Oct 12 28m
10: Sat 10 Nov 12 13m
11: Sun 9 Dec 12 6m
12: Mon 29 Apr 13 27m
13: Mon 29 Apr 13 16m
14: Tue 30 Apr 13 16m
15: Tue 30 Apr 13 13m
16: Wed 1 May 13 17m
17: Wed 1 May 13 15m
18: Thu 2 May 13 7m
19: Thu 2 May 13 33m
20: Thu 2 May 13 9m
21: Thu 2 May 13 8m
22: Fri 3 May 13 18m
23: Fri 3 May 13 5m
24: Sun 5 May 13 7m
25: Sun 5 May 13 6m
26: Sat 8 Jun 13 15m
27: Sat 8 Jun 13 6m
28: Sat 8 Jun 13 14m
29: Sun 18 Aug 13 11m
30: Sat 19 Oct 13 0m
31: Sat 19 Oct 13 0m
32: Sun 3 Nov 13 5m
33: Sun 3 Nov 13 19m
34: Sun 10 Nov 13 26m
35: Sun 10 Nov 13 35m
36: Sat 16 Nov 13 25m
37: Sat 16 Nov 13 28m
38: Sat 23 Nov 13 34m
39: Sun 24 Nov 13 7m
40: Sun 24 Nov 13 13m
41: Sat 21 Dec 13 18m
42: Sat 21 Dec 13 35m
43: Sat 22 Mar 14 11m
44: Sat 22 Mar 14 17m
45: Sat 12 Apr 14 11m
46: Tue 22 Apr 14 36m
47: Wed 23 Apr 14 55m
48: Wed 23 Apr 14 17m
49: Wed 23 Apr 14 11m
50: Thu 24 Apr 14 16m
51: Fri 25 Apr 14 1 h 7m
52: Sat 26 Apr 14 5m
53: Sat 26 Apr 14 6m
54: Sat 26 Apr 14 10m
55: Sun 27 Apr 14 1 h 3m
56: Sun 11 May 14 1 h 1m
57: Sun 18 May 14 18m
58: Sat 24 May 14 9m
59: Sat 24 May 14 9m
60: Sat 31 May 14 12m
61: Sat 7 Jun 14 23m
62: Sat 14 Jun 14 1 h 28m
63: Sun 15 Jun 14 14m
64: Sat 21 Jun 14 4m
65: Sat 21 Jun 14 4m
66: Sat 21 Jun 14 6m
67: Sun 22 Jun 14 11m
68: Sun 13 Jul 14 17m
69: Sat 26 Jul 14 21m
70: Sat 26 Jul 14 11m
71: Sat 9 Aug 14 1 h 41m
72: Sat 9 Aug 14 12m
73: Sun 10 Aug 14 21m
74: Sun 17 Aug 14 23m
75: Sat 23 Aug 14 49m
76: Sun 24 Aug 14 32m
77: Sun 7 Sep 14 59m
78: Sat 4 Oct 14 7 h 7m
79: Sun 12 Oct 14 18m
80: Sat 25 Oct 14 1 h 25m
81: Sat 25 Oct 14 1 h 25m
82: Sun 26 Oct 14 1 h 46m
83: Sat 8 Nov 14 35m
84: Sun 9 Nov 14 1 h 10m
85: Thu 27 Nov 14 2 h 6m
86: Sat 29 Nov 14 4 h 25m
87: Sun 30 Nov 14 50m
88: Mon 1 Dec 14 15m
89: Mon 1 Dec 14 1 h 6m
90: Tue 2 Dec 14 2 h 6m
91: Tue 9 Dec 14 2 h 20m
92: Thu 11 Dec 14 18m
93: Thu 11 Dec 14 46m
94: Fri 12 Dec 14 1 h 54m
95: Sat 13 Dec 14 1 h 31m
96: Sun 14 Dec 14 12m
97: Sun 14 Dec 14 1 h 36m
98: Mon 15 Dec 14 27m
99: Sun 28 Dec 14 5 h 24m
100: Sun 28 Dec 14 29m
101: Mon 29 Dec 14 1 h 59m
102: Fri 2 Jan 15 1 h 10m
103: Sun 11 Jan 15 1 h 29m
104: Sat 7 Feb 15 1 h 27m
105: Sun 15 Feb 15 1 h 1m
106: Fri 27 Mar 15 16m
Style
New Zealand Gliding Logbook